Month | 8 Bedroom | 12 Bdr (Daily) | Min. Stay | 8 Bedroom | 12 Bdr (Weekly) |
---|---|---|---|---|---|
January | On Request | 2.500,00 € | 4 | On Request | 17.500,00 € |
February | 1.700,00 € | 2.500,00 € | 4 | 11.900,00 € | 17.500,00 € |
March | 1.700,00 € | 2.500,00 € | 4 | 11.900,00 € | 17.500,00 € |
April | 1.700,00 € | 2.500,00 € | 7 | 11.900,00 € | 17.500,00 € |
May | 1.900,00 € | 2.700,00 € | 7 | 13.300,00 € | 18.900,00 € |
June | 2.400,00 € | 3.200,00 € | 7 | 16.800,00 € | 22.400,00 € |
July | Not Available | 3.800,00 € | 7 | Not Available | 26.600,00 € |
August | Not Available | 3.800,00 € | 7 | Not Available | 26.600,00 € |
September | 2.400,00 € | 3.200,00 € | 7 | 16.800,00 € | 22.400,00 € |
October | 1.900,00 € | 2.700,00 € | 7 | 13.300,00 € | 18.900,00 € |
November | 1.700,00 € | 2.500,00 € | 4 | 11.900,00 € | 17.500,00 € |
December | On Request | 2.500,00 € | 4 | On Request | 17.500,00 € |
OFFICIAL RATES FOR BEACH HOUSE ARVI IN CRETE
Official Rates 2023
Payment Terms & Cancellation Policy
An advance payment of 30% is required to guarantee the booking.
The remaining 70% must be paid eight weeks before arrival.
The booking deposit is non refundable and will be retained as a minimum cancellation.
For cancellations that take place eight weeks before arrival and following that date, will be debited a total no show fee equivalent to the total rental cost.
Refundable Damage Deposit: 3000 Euros
Please note: We accept requests for smaller families or groups (less than 8 bedrooms occupancy) for the low season months.
Special Events (Weddings, Ceremonies, Photo Shoots) are available upon request.
Official Rates 2024
Month | 8 Bedroom | 12 Bdr (daily rate) | Min. Stay | 8 Bedroom | 12 Bdr (weekly rate) | Early Booking % |
---|---|---|---|---|---|---|
January | On Request | 2.500,00 € | 4 | On Request | 17.500,00 € | -10% |
February | 1.700,00 € | 2.500,00 € | 4 | 11.900,00 € | 17.500,00 € | -10% |
March | 1.700,00 € | 2.500,00 € | 4 | 11.900,00 € | 17.500,00 € | -10% |
April | 1.700,00 € | 2.500,00 € | 7 | 11.900,00 € | 17.500,00 € | -10% |
May | 1.900,00 € | 2.700,00 € | 7 | 13.300,00 € | 18.900,00 € | -10% |
June | 2.400,00 € | 3.300,00 € | 7 | 16.800,00 € | 23.100,00 € | -8% |
July | Not Available | 4.100,00 € | 7 | Not Available | 28.700,00 € | Not Available |
August | Not Available | 4.100,00 € | 7 | Not Available | 28.700,00 € | Not Available |
September | 2.400,00 € | 3.200,00 € | 7 | 16.800,00 € | 22.400,00 € | -8% |
October | 1.900,00 € | 2.700,00 € | 7 | 13.300,00 € | 18.900,00 € | -10% |
November | 1.700,00 € | 2.500,00 € | 4 | 11.900,00 € | 17.500,00 € | -10% |
December | On Request | 2.500,00 € | 4 | On Request | 17.500,00 € | -10% |
Payment Terms & Cancellation Policy
An advance payment of 30% is required to guarantee the booking.
The remaining 70% must be paid eight weeks before arrival.
The booking deposit is non refundable and will be retained as a minimum cancellation.
For cancellations that take place eight weeks before arrival and following that date, will be debited a total no show fee equivalent to the total rental cost.
EARLY BOOKING Payment Terms and Cancellation Policy
For reservations prior to February 29th 2024, an Early Booking Discount will be applied to the above 2024 rates.
A booking deposit of 100% of the total rental fee is required in order to guarantee the Early Booking reservation.
For the Early Booking reservations, the booking deposit of 100% is non refundable an will retained as a minimum cancellation fee in case of cancellation or non show.
Refundable Damage Deposit: 3000 Euros
Please note: We accept requests for smaller families or groups (less than 8 bedrooms occupancy) for the low season months.
Special Events (Weddings, Ceremonies, Photo Shoots) are available upon request.